19796

Total Users

223

Champion Task Users

16300

Today Codes Generated

Rs.586505

Last Month Paid Withdrawals


Users
No. Name. Task Type Refer Code. Today Codes. Total Earnings.
1. Alayna Zikra .A.T regular YMS73123 1180 200.60
2. ANJALI SUTHAR regular YMS30340 1180 200.60
3. Sammed Muttagi regular YMS85493 1120 190.40
4. Manoj G regular YMS25435 1120 190.40
5. Mabubi G regular YMS75804 1060 3220.40
6. jeevan madara regular YMS76367 1060 180.20
7. mani regular YMS94235 1000 170.00
8. Tasalimabanu D regular YMS29941 840 1710.20
9. FARHANA regular YMS51056 600 8649.60
10. Nanditha n regular YMS87309 540 965.60
11. Shukriya kalshekar regular YMS44183 360 3247.20
12. preeti s d regular YMS82795 360 2434.40
13. Preeti S regular YMS12922 360 853.40
14. Somu Shivalli regular YMS73166 360 567.80
15. Priyanka regular YMS81957 300 1832.60
16. Sakshi kamble regular YMS77829 300 1026.80
17. Chandrakala kamatar regular YMS87494 300 873.80
18. Shobha R regular YMS49283 300 782.00
19. Lavanya S regular YMS79464 300 710.60
20. Heena regular YMS80629 300 608.60
21. Priya Shirke regular YMS39368 240 2716.80
22. Harshitha MR regular YMS18807 240 1536.80
23. Namratha t regular YMS98241 240 996.20
24. devaki Devendrappa Umachagi regular YMS22123 240 802.40
25. Anjali H K regular YMS36830 180 2023.20
26. Arpitha R K regular YMS16609 180 1445.00
27. kristini Vasuniya regular YMS44590 180 782.00
28. Chetana A M regular YMS15148 180 771.80
29. chaitra G regular BLR31710 180 459.00
30. Megha Lawand regular YMS73662 180 455.60
31. Radhika Kumbar regular YMS62427 180 425.00
32. Sanjana p regular YMS90187 180 261.80
33. Aruna S regular YMS46632 180 241.40
34. Tasmiya kaladagi regular YMS24553 120 1536.80
35. Lakshmi C regular YMS53084 120 506.60
36. Pakija Tofik Shekh regular YMS22152 60 771.80
37. Yashodha regular YMS76927 60 720.80
38. Amrutha. N regular YMS80195 60 669.80
39. jaya malage regular YMS87975 60 547.40
40. Vijaykumar regular YMS27813 60 414.80
41. Sunil Akki regular YMS39919 60 323.00
42. Rahiman N regular YMS54310 60 292.40
43. spandana parakali regular YMS73211 60 272.00
44. susheelkumar regular YMS79957 60 103.87
45. IFZAFATIMA champion HUB46778 0 49950.66
46. sravani regular HYD23047 0 42412.80
47. fardin pathan regular BGM51163 0 40360.97
48. chalumuri rupavathi regular HYD82720 0 39316.76
49. Shabana.N regular SHMG46035 0 38018.10
50. AMBIKA regular KLB39328 0 36016.22
51. shaliya shaikh regular KLB86625 0 35765.22
52. Nayana regular KLB91907 0 34180.78
53. Jabeen Taj regular HUB92219 0 34075.90
54. najiba eram Imran naikawadi regular BGM88027 0 29383.69
55. GOUSIYA TAMBAK regular HUB13096 0 29017.00
56. varalakshmi regular HYD12101 0 28342.60
57. naheeda regular SHMG10075 0 28254.64
58. Afsara Soundatti regular HUB91269 0 27340.08
59. Shafiya Begum regular SHMG82891 0 25921.48
60. Afshan Aftab vaddo regular HUB83350 0 25402.60
61. Asma Begum regular KLB16042 0 25134.44
62. Gowthami V regular BLR15058 0 24677.40
63. Mutyala aruna regular HYD25764 0 23478.08
64. shama regular SHMG69520 0 23462.44
65. Taskin Khan regular SHMG75926 0 23415.76
66. CH SUSHMITAKUMARI regular HYD44326 0 23396.32
67. jaibunbi regular BGM43635 0 23069.12
68. JITHUKARU regular HYD86508 0 22826.24
69. varanasi revathi regular NRP53678 0 21908.91
70. Ameena regular SHMG82708 0 21717.80
71. Chandrakant regular SHMG46066 0 21693.94
72. Yashwanthi regular HYD63145 0 21508.20
73. Panga.Ramya champion SRKM81203 0 21441.82
74. Muskan regular SHMG83941 0 21303.57
75. Afreen Koppad regular BGM17126 0 21107.04
76. Heena kousar regular SHMG32299 0 20568.40
77. ASMA KOUSAR regular HUB53683 0 20278.60
78. DANDUPATI VASAVI regular NRP12975 0 20135.28
79. Asgari Muskan regular KLB82424 0 19850.77
80. Shradha regular HUB82483 0 19842.64
81. j. saidivya regular HYD21924 0 19772.24
82. Umesh Malasure regular HUB15070 0 19504.00
83. Javeria Anjum Shaik regular KLB95286 0 19354.56
84. Asiya banu regular KLB88980 0 19025.80
85. mukkudupalli Jagadishsaiprasad regular HYD87599 0 18523.52
86. anusha simhadri regular NRP80142 0 18499.28
87. Garbham Maneesha regular SRKM30467 0 18387.67
88. Arhan khan regular HUB44613 0 17949.40
89. Asiya regular HUB68063 0 17786.71
90. Asmita Asmita regular YMS14971 0 17730.40
91. Radhika regular SHMG49543 0 17422.54
92. chikkala manikanta champion SRKM56730 0 17228.19
93. Bhanu Prakash regular HYD80857 0 17169.14
94. santhi doddi regular HYD31900 0 16856.56
95. Aruna champion HYD66852 0 16758.08
96. laxmi malli regular KLB46307 0 16723.64
97. AFREEN KHAN regular SHMG10882 0 16679.57
98. farana regular BLR32055 0 16560.41
99. Seema khanam regular KLB76264 0 16377.20
100. Afeeza regular SHMG88629 0 16357.72
101. PRIYANKA regular KLB62209 0 16224.29
102. Rekha regular SHMG97171 0 16163.44
103. subbu regular HYD95956 0 16130.88
104. Roopa regular SHMG14800 0 16125.17
105. J Bhavya sri regular HYD99800 0 15782.59
106. Shubhangi Mole regular KLB23749 0 15740.04
107. Saloni regular BGM70108 0 15613.56
108. KUDUMULA JOSHNA regular HYD11061 0 15596.37
109. Iramma Lakkolli regular HUB78687 0 15185.16
110. stella .v. joseph regular HUB56977 0 15133.44
111. Peela Niveditha regular HYD32415 0 15109.48
112. pisini Bhavani regular HYD12909 0 15088.78
113. Fazile Zehara regular SHMG87188 0 14941.60
114. k lakshmi regular NRP24262 0 14677.88
115. Gulphsha Shikalgar regular BGM11430 0 14612.08
116. Patnana Nagatulasi regular SRKM83086 0 14595.27
117. Sushma P regular HUB10754 0 14592.96
118. yogita regular KLB74413 0 14311.42
119. Sagar regular KLB30888 0 14129.48
120. Deepa Akalawadi champion KLB45228 0 14119.60
121. Ayesha Siddiqua regular BLR56748 0 14013.96
122. Sakshi Pattar regular KLB22390 0 13917.64
123. Rabiya .R.T regular KLB38179 0 13873.72
124. swati regular KLB39351 0 13848.20
125. Gayathri regular HYD42486 0 13654.84
126. chandu regular KLB35689 0 13636.80
127. Nootana n regular SHMG26538 0 13608.50
128. ANJUM AARA regular SHMG74024 0 13548.04
129. Kuppili Anu Radha regular SRKM63093 0 13527.99
130. FARHANA BEGUM regular KLB93181 0 13370.40
131. KavithaRagolu regular HYD76160 0 13270.80
132. saniya regular HUB16951 0 13240.06
133. jhansi regular HYD94974 0 13064.43
134. Likhitha G champion KLB44316 0 12994.00
135. Malikrehan Savanur regular HUB22557 0 12834.54
136. Nandini regular HYD36496 0 12761.86
137. Rahemin Pathan regular BGM68165 0 12759.68
138. B N V SHIVA KUMAR regular HYD36882 0 12725.36
139. Kalyani regular NRP33283 0 12702.04
140. Misbah Pathan regular BGM50888 0 12693.48
141. Sunitha Ratnala regular HYD87551 0 12649.08
142. Simran Shaik regular KLB43759 0 12635.60
143. nakshatra regular BLR60472 0 12611.37
144. Ruthu regular SHMG59391 0 12560.20
145. A.Vidyadharani regular NRP25061 0 12535.08
146. pavani regular NRP99662 0 12500.36
147. nandhu regular HYD17064 0 12487.96
148. Rakshitha K regular BLR79899 0 12468.26
149. Suvarnakanti .Naveena regular HYD63333 0 12422.00
150. Preeti Nagendra betakar regular HUB98323 0 12404.08
151. md imran regular KLB80763 0 12293.40
152. Asiya Mulla regular HUB43651 0 12248.08
153. SRINU regular HYD70899 0 12196.55
154. neelapu jyothsna regular NRP37504 0 12164.00
155. saniya regular HUB82542 0 12128.20
156. G.Divya regular HYD18111 0 12128.04
157. Thanushree regular BLR71737 0 12073.13
158. Ziyana H Sanadi regular BGM56957 0 12071.80
159. MUSKAN MULLA regular BGM81124 0 12068.80
160. fiza attar regular BGM35895 0 11908.80
161. Bhagraj regular KLB51528 0 11783.30
162. Jashva regular SRKM16633 0 11738.56
163. sultana regular BGM19042 0 11723.60
164. vijayalaxmi regular NRP36452 0 11667.71
165. Mala .Y. Basti regular HUB86679 0 11611.80
166. Aliya Benni regular HUB80294 0 11586.87
167. Salman regular BGM98696 0 11532.91
168. Bhagyashree regular KLB32928 0 11531.46
169. Shabista Mahfer regular KLB54225 0 11507.28
170. Sharon Jarusha regular HUB55354 0 11487.92
171. safa raut regular BGM16962 0 11391.20
172. shakunthala regular SHMG83781 0 11347.68
173. RIYAZ SHAIKH regular KLB81291 0 11345.72
174. kannuru padma regular HYD31588 0 11333.20
175. RIDDHI PATIL regular BGM52009 0 11329.40
176. Heena khasim regular KLB15267 0 11328.80
177. chandni regular SHMG51126 0 11321.24
178. sufiya regular BGM29200 0 11319.80
179. SAGAR WAJANTRI regular BGM61705 0 11316.80
180. Tauheed Bepari regular BGM82678 0 11309.60
181. seera harika regular SRKM42693 0 11223.64
182. Shifa Daruwale regular KLB55568 0 11194.40
183. saniya latifnawar regular HUB93333 0 11173.76
184. budu sravani regular NRP96572 0 11158.44
185. Bhagyashree regular KLB85977 0 11152.20
186. Saikha regular SHMG26115 0 11134.67
187. Shailaja Rathod regular KLB25828 0 11082.80
188. madhu regular HUB78617 0 11060.64
189. Pooja regular SHMG81609 0 11058.20
190. udayakumar Mayappavavar regular BLR92162 0 11017.00
191. p rajesh regular SRKM76523 0 11011.56
192. Bathina BhagyaLakshmi regular HYD86838 0 11003.66
193. Manisri prasad champion HYD68644 0 10859.32
194. arfa regular BLR65822 0 10820.00
195. bommidi uhasri regular HYD84164 0 10814.64
196. chandrakanth MODI champion KLB26733 0 10802.60
197. faridak regular SHMG49758 0 10788.91
198. Sujatha B. regular BLR20945 0 10769.84
199. Padma Auashikar regular BGM85205 0 10747.32
200. kunuku sireesha regular HYD70458 0 10710.12
201. Sultan regular KLB10048 0 10680.00
202. Priya champion KLB77775 0 10658.30
203. LAXMAN LUCKY regular HYD15008 0 10564.12
204. K.Suresh regular HYD46216 0 10424.20
205. Moeez Ahmed regular KLB17344 0 10397.80
206. Simran regular HUB51624 0 10340.20
207. vaijiya tabassum regular KLB19504 0 10297.41
208. Nagamani N regular HUB29667 0 10296.60
209. soumya koti regular HUB61819 0 10294.24
210. mahanada regular KLB23713 0 10286.72
211. anjana regular KLB43174 0 10253.23
212. PERUBOINA CHANAKYA SUBASH regular HYD36792 0 10241.80
213. kavya regular HYD98816 0 10228.60
214. Ravindra G regular SHMG26363 0 10221.08
215. khadeer khan regular KLB53403 0 10200.60
216. Meher khan regular SHMG72341 0 10183.80
217. Musaddika Gokak regular HUB19104 0 10180.20
218. shaik Hafsah regular KLB17186 0 10170.48
219. tammineni jeevitha regular SRKM40977 0 10167.20
220. afiya shaik regular BGM19219 0 10164.20
221. Nikhat Sabeeha hunsimard regular SHMG38298 0 10160.40
222. muskaan regular KLB38390 0 10123.48
223. Alfiya Shaikh regular BGM46958 0 10119.40
224. tejaswini patil regular BGM16693 0 10117.92
225. sudha vardi regular HUB37243 0 10094.60
226. swati regular SHMG86083 0 10047.60
227. JACK regular BGM88902 0 10025.99
228. chiriki sushmita kumari regular HYD44589 0 9977.76
229. Afreen regular KLB18176 0 9976.51
230. Sachhidanandayya regular HUB65134 0 9939.60
231. Nagavolu Prathibha regular HYD90945 0 9918.80
232. Jithendra Kumar G regular SHMG45829 0 9896.61
233. Sufiya Bagewadi regular BGM26652 0 9876.52
234. Sravani regular SRKM76840 0 9814.52
235. Aligi Harichandana priya regular NRP96906 0 9808.20
236. K.Swathi regular HYD89844 0 9784.68
237. S.Sukanya regular HYD86927 0 9784.28
238. shifa kadoli regular BGM91182 0 9770.28
239. Bunny regular HYD12914 0 9699.72
240. Chetana Gouda regular SHMG54756 0 9665.28
241. Ashiya regular BGM28278 0 9650.40
242. Jannathul firdose Mulla regular HUB38018 0 9648.44
243. BHANU PRAKASH regular HYD16652 0 9642.04
244. kolli sanyasi naidu regular HYD38918 0 9641.67
245. utla.sravya regular SRKM72803 0 9593.08
246. Afifa singoti regular HUB62825 0 9565.79
247. Iqra Tarannum regular KLB38258 0 9536.62
248. farana regular BLR73019 0 9520.80
249. Girija.p.g regular KLB59528 0 9509.00
250. Ruksar Shaik regular SHMG17237 0 9507.76
251. Armaan Nalband regular BGM11389 0 9497.20
252. samreen Halekoti regular HUB86016 0 9495.60
253. Fareeda Banu regular SHMG69752 0 9471.21
254. DP.RAM regular HYD31164 0 9438.75
255. Premila regular KLB37451 0 9417.16
256. shruti regular KLB60043 0 9395.40
257. hemalatha regular SHMG24858 0 9379.40
258. Mohammad faizan shaik regular KLB77787 0 9333.00
259. P. Yagna Kumari regular HYD67251 0 9299.60
260. Jaya Lakshmi regular YMS53490 0 9289.40
261. preeti regular KLB60479 0 9288.28
262. Akarsh regular BGM78842 0 9283.00
263. TEJASWINI regular HYD51591 0 9278.60
264. Shireen Fatima regular KLB91657 0 9258.80
265. Anushree U regular SHMG53021 0 9232.20
266. Mounika Sigireddy regular SRKM38611 0 9212.37
267. vishalini regular KLB33410 0 9184.21
268. Ambika regular KLB46109 0 9143.79
269. Padala Madhav Sai Kumar regular HYD10334 0 9143.37
270. Ravalika ch regular SRKM52575 0 9139.04
271. sohail regular KLB70967 0 9120.60
272. Ammar regular BLR47823 0 9120.00
273. Nagma kulkarni regular SHMG81095 0 9113.68
274. ADILAKSHMI regular HYD68267 0 9065.88
275. AMBATI DHANALAKSHMI regular HYD61363 0 8967.48
276. Fahiza Makandar regular BGM26228 0 8949.57
277. devarapalli sirisha regular HYD70706 0 8937.00
278. Afreen regular KLB45022 0 8921.40
279. Sakshi Katke regular KLB20496 0 8916.80
280. Prateek Aggimath regular HUB36131 0 8912.17
281. Sahmeeda regular HUB44457 0 8892.76
282. Bg Sridevi regular HYD43021 0 8891.80
283. zeba nousheen regular KLB98897 0 8890.96
284. srinu regular NRP42569 0 8870.92
285. Aafreen Anasur regular HUB60097 0 8853.72
286. mahesh regular SHMG90319 0 8844.97
287. Tahniyat Mujawar regular BGM67810 0 8778.84
288. Ruchitha A regular BLR61204 0 8775.52
289. G Lokesh regular HYD20933 0 8768.92
290. kada Jeevitha regular NRP44640 0 8732.63
291. Spandana regular BLR94096 0 8719.67
292. A.chandini regular NRP40541 0 8705.34
293. Aishwarya regular KLB75731 0 8698.80
294. vijayalaxmi regular KLB79808 0 8682.64
295. lokesh regular HYD58178 0 8676.84
296. vakada Supraja regular HYD24766 0 8661.96
297. Mayuri Pawar regular BGM79109 0 8608.80
298. Ayan Attar regular HUB87865 0 8593.16
299. Patuvardhanam . Sneha regular HYD34941 0 8591.12
300. Zaheda regular KLB29720 0 8557.80
301. Prajwal regular KLB64656 0 8553.47
302. Manjusha bhat regular SHMG61749 0 8548.16
303. PELLETI PUSHPANJALI regular HYD37628 0 8535.48
304. HUSNA regular SHMG11214 0 8505.44
305. boddeti prasanthi regular HYD49541 0 8484.32
306. sai kiran regular HYD50433 0 8466.17
307. Shaista Shaikh regular KLB33845 0 8465.00
308. komal bakale regular HUB54215 0 8462.60
309. Syeda fathima regular HUB87919 0 8451.76
310. Peddiredla Vighneswari regular HYD22735 0 8423.84
311. Bhagyashree B Patil regular KLB71645 0 8386.91
312. Sanjeevini regular KLB83434 0 8384.00
313. Sai Sowjanya regular HYD73999 0 8378.00
314. Jai Nagaraju regular NRP60442 0 8316.32
315. aishwarya regular KLB27013 0 8304.40
316. Inosh Kalbhavi regular BGM25990 0 8276.12
317. Heena kousar regular HUB43602 0 8261.52
318. Rachamma Ramashetty regular KLB42328 0 8261.08
319. Shivali Bongale regular SHMG70212 0 8253.96
320. Ruksar M Dandikoppa regular HUB89526 0 8228.60
321. Rubeenaz Peerzade regular BGM75510 0 8217.76
322. Mohammad alhan regular HUB24357 0 8212.08
323. Afreen taj regular SHMG74953 0 8207.04
324. sufiya makandar regular BGM80995 0 8184.60
325. Sahithya Namagiri regular NRP20581 0 8181.40
326. Anitha regular HYD14024 0 8160.60
327. Praveen kumar regular KLB58352 0 8132.50
328. Reshma regular SHMG85379 0 8130.68
329. v. likki regular NRP94615 0 8106.40
330. sowjanya regular HYD66257 0 8086.40
331. Afifa Fahad regular YMS41819 0 8055.80
332. BOPPANA Devi regular HYD25492 0 8054.92
333. Sindhushree. N regular SHMG62423 0 8054.22
334. farhanaaz regular KLB66095 0 8045.96
335. shaik Masthan regular BLR67060 0 8035.00
336. Sawati regular KLB83345 0 8004.20
337. MD kheezar Kanvi regular HUB44526 0 8003.60
338. Anuja Gupta regular BLR44138 0 7987.28
339. chandana regular NRP77820 0 7963.40
340. AMAR SANKEENMATH regular KLB70218 0 7954.60
341. samreen regular HUB78569 0 7953.37
342. Sudiksha regular KLB23196 0 7952.66
343. Megha k l regular BLR63501 0 7952.21
344. madhumati regular KLB72875 0 7945.10
345. saikumar regular HYD93247 0 7943.60
346. Aishwarya regular HUB22648 0 7943.40
347. Sadhana champion YMS89704 0 7915.88
348. Sathish B regular BLR31591 0 7915.74
349. misba mulla regular BGM12106 0 7912.60
350. Neelavva regular HUB29758 0 7906.00
351. Bibi Ayeesha M Malagali regular BGM52830 0 7905.00
352. POOJA regular KLB74412 0 7900.42
353. ashiya regular HYD75899 0 7900.16
354. Jyothsna regular NRP88013 0 7895.20
355. POOJA K regular HUB52437 0 7890.92
356. Ayesha Begum regular KLB79985 0 7879.08
357. Fareeha regular BGM32990 0 7866.40
358. Aliya Muchale regular BGM54110 0 7847.16
359. Savitri regular KLB70275 0 7807.08
360. Bhavana B regular SHMG68734 0 7801.64
361. vennela v regular YMS33582 0 7793.20
362. SIRAPURAPU JAYANTHI regular HYD99732 0 7783.20
363. Asra Parveen regular KLB57772 0 7773.20
364. Roopa regular KLB23728 0 7769.00
365. adnan regular SHMG42253 0 7765.52
366. koushik Jewargi regular KLB85766 0 7741.80
367. Muskaan Shaikh regular KLB60403 0 7725.00
368. Paddu regular HYD94852 0 7724.12
369. p. nithin regular HYD51509 0 7710.72
370. Tarun padmaja regular NRP13344 0 7703.87
371. Madiha Mulla regular BGM90334 0 7693.52
372. madhu regular BLR46019 0 7671.96
373. HABIBUNNISA regular KLB35011 0 7671.51
374. Parvati regular HUB12235 0 7613.40
375. sabiha shaikh regular HUB88624 0 7605.07
376. sheetal patil regular KLB74402 0 7596.35
377. harshitha regular BLR87527 0 7580.98
378. Shabreen Taj regular BLR24169 0 7570.39
379. shweta regular KLB97997 0 7555.40
380. Sana Sana jamadar regular BGM65176 0 7547.40
381. Sameena Saudagar regular BGM45976 0 7535.36
382. Ramya regular NRP53662 0 7532.40
383. Tarenum regular KLB71647 0 7532.00
384. bhagamma goundi regular KLB27735 0 7528.20
385. farhan regular KLB75413 0 7521.60
386. shivalila regular KLB72770 0 7518.32
387. kamala m Timmanayakar regular HUB57613 0 7508.20
388. sowmika regular HYD72382 0 7507.60
389. Heena Makandar regular BGM33691 0 7507.60
390. Makka jayakrishna regular NRP84411 0 7505.54
391. Pavitra regular KLB76375 0 7504.01
392. Aftab vaddo regular HUB33387 0 7501.40
393. Reshma M regular SHMG97180 0 7494.12
394. md Fakruddin regular HYD64730 0 7477.20
395. Zaveriya M regular HUB99988 0 7477.20
396. hatif ulla sha regular SHMG19015 0 7471.32
397. syed muddasir Qazi regular KLB70505 0 7466.40
398. Hani mulla regular BGM31025 0 7456.88
399. Shabana shaik regular HYD62360 0 7454.00
400. Saniya Akhtar regular KLB39731 0 7431.84
401. Taheniyat Tinwale regular BGM77521 0 7420.20
402. REDDI CHITTI BABU regular SRKM31952 0 7409.04
403. tasmiya khan regular HUB22569 0 7389.00
404. saniya fatima regular KLB55407 0 7382.04
405. Nagma regular SHMG54144 0 7369.62
406. Nayeemunissa Begum regular KLB78999 0 7355.80
407. ranga regular BLR60405 0 7352.01
408. Shruthi G regular SHMG20069 0 7351.77
409. yasmeen fatima regular KLB50804 0 7341.82
410. Akshata Gouda regular HUB41216 0 7320.20
411. Afsara Soundatti regular YMS58497 0 7310.20
412. Preeti v khode regular HUB44736 0 7300.52
413. Karan Siddapur regular HUB83514 0 7293.60
414. maddilapavithra regular SRKM35484 0 7281.96
415. Ayaan Hyder regular KLB41414 0 7262.15
416. shaheen regular KLB53055 0 7247.08
417. Niha kousar regular HUB39997 0 7245.92
418. Nikshitha Jain regular SHMG99144 0 7236.00
419. Durga Mallika Satyavada regular HYD66289 0 7206.28
420. Tahreen Taj regular HUB34582 0 7205.96
421. afroz s mujawar regular BGM66089 0 7203.18
422. shabana fatima regular KLB25147 0 7181.24
423. Ashwini lalasangi regular HUB37354 0 7171.00
424. LEELAVATHI KANITHI regular NRP29710 0 7160.80
425. Rohit regular KLB91250 0 7157.00
426. Shabanaanjum Suheel regular SHMG77762 0 7148.28
427. Chanchala varalaxmi regular NRP15742 0 7126.97
428. Shruthi K N regular BLR93221 0 7108.04
429. Rohit Pawar regular KLB10683 0 7102.55
430. Hemalatha regular HYD38170 0 7087.36
431. kavya regular SHMG75553 0 7062.80
432. supritha regular BLR16204 0 7060.76
433. ruhina ruhi regular SHMG61731 0 7055.71
434. Bunga kullayya regular NRP25062 0 7055.54
435. Shruti regular KLB11795 0 7049.88
436. Farhana kadkol regular HUB48003 0 7014.20
437. Sakshi jain regular HUB65454 0 7008.00
438. Chandrika V regular HYD95677 0 7006.64
439. BODDAPATI YESWANTH regular HYD58393 0 7006.48
440. shabana Bagalkot regular HUB90035 0 7001.40
441. Patel shefali regular BLR47748 0 6989.72
442. Gopal Krishna regular KLB87452 0 6981.60
443. nayana regular SHMG85123 0 6980.01
444. Madihuzama regular KLB78960 0 6977.37
445. kundrapu.yerni hema sree regular HYD30099 0 6975.00
446. kalyani regular NRP49096 0 6961.36
447. Zoya tigadi regular BGM91759 0 6960.20
448. Rekha champion BLR10244 0 6952.56
449. saniya regular SHMG82178 0 6946.88
450. jabeena s regular SHMG21238 0 6943.06
451. ASHWINI RATHOD regular KLB18734 0 6940.60
452. Kare Sakheena regular HYD36726 0 6937.68
453. vasanta vaijapur regular KLB59950 0 6932.30
454. Farheen mulla regular BGM82214 0 6930.20
455. Savita skp regular BLR91563 0 6922.40
456. Muskan Chubdar regular HUB95399 0 6916.80
457. Namrata kesarkar regular BGM21714 0 6896.80
458. Rajeshwari regular SHMG78728 0 6872.25
459. Daniya Naaz regular HUB70978 0 6838.40
460. Bevara harika regular SRKM75296 0 6837.60
461. KAVITHA regular SHMG91328 0 6810.20
462. Sanjana G regular BGM19417 0 6804.00
463. B.Shyam Kumar regular SHMG59276 0 6800.88
464. gulshan jahan regular SHMG66041 0 6798.08
465. Vighneswari Peddiredla regular HYD43379 0 6771.44
466. Asha regular KLB19489 0 6769.33
467. k.kavya regular HYD55983 0 6766.20
468. Sushma regular BLR80282 0 6762.64
469. sadhika regular HYD93734 0 6753.37
470. Sarfaraz khajapur regular HUB28650 0 6743.56
471. Megha regular BLR46152 0 6742.20
472. neha regular KLB54100 0 6739.00
473. tabassum sikander bairagdar regular HUB65995 0 6732.28
474. Praveenkumar Tanari regular HYD67825 0 6722.48
475. Rajeshwari Bujjamma regular HYD57724 0 6705.20
476. Tehniyat regular KLB32837 0 6703.39
477. GOVIND SINGH regular HUB72567 0 6689.40
478. subhadra regular KLB94549 0 6671.32
479. Laxmi Jamadar regular KLB75426 0 6657.55
480. Girija k regular HYD77723 0 6654.60
481. Fathima Tarannum regular KLB26254 0 6638.00
482. pooja ogi regular KLB47003 0 6637.60
483. Savita Sappani regular KLB10901 0 6636.46
484. Md Waseem Akram champion KLB35213 0 6618.44
485. Ayesha Tanveer Soudagar regular BGM91431 0 6609.88
486. sujata regular KLB17294 0 6605.39
487. Chaitra R Hebasur regular HUB19381 0 6602.72
488. MIZBA regular BGM90178 0 6600.77
489. Madhu Maruti Maradi regular BGM66735 0 6600.40
490. Lokesh patil regular BGM54972 0 6585.80
491. Muskan Nadaf regular BGM65183 0 6579.56
492. Shaista firoz khan regular BGM83871 0 6575.91
493. Bhagyashree Dummansur regular KLB44436 0 6556.11
494. Shaik Karimbi regular HYD38569 0 6553.20
495. Kiran choul regular KLB20780 0 6515.00
496. ayaan hyder regular KLB21173 0 6515.00
497. Farhana regular HUB81269 0 6514.32
498. saniya regular SHMG68660 0 6508.00
499. Soundarya S M regular SHMG57571 0 6504.60
500. Paila Jahnavi regular HYD61444 0 6502.48
501. Nivedita regular HUB28016 0 6490.80
502. anitha regular HYD42415 0 6481.20
503. Alapana Revathi regular HYD15001 0 6478.28
504. Fardeen regular HUB82612 0 6478.24
505. bibiayeesha regular HUB88338 0 6477.00
506. Shama Parveen regular KLB37603 0 6467.20
507. Arasada kumari regular NRP28761 0 6455.56
508. kavita Mahadev jogati regular HUB40728 0 6450.60
509. Tonangi latha regular SRKM46099 0 6450.60
510. maqtum Patel champion KLB93164 0 6447.08
511. Yasmeen Badami regular YMS94801 0 6443.00
512. sugandha regular BLR77727 0 6432.80
513. Billakurthi subrahmanyam regular HYD11704 0 6431.22
514. NAYANA KC regular SHMG23960 0 6405.72
515. Jyoti t k regular SHMG24267 0 6402.03
516. Radhika regular KLB45506 0 6365.20
517. D. JAYASRI regular HYD37459 0 6361.40
518. vinusha regular HYD13522 0 6349.16
519. Bibi Maryam regular SHMG28342 0 6348.72
520. Nazmeen regular HUB37094 0 6341.20
521. Afreen Taj regular YMS77523 0 6341.00
522. sharada regular KLB52286 0 6339.36
523. Archana P regular SHMG36933 0 6287.68
524. POOJA regular KLB39367 0 6287.40
525. Radhika Bhusnoor regular KLB31529 0 6283.52
526. M.vasantha Lakshmi regular SRKM35401 0 6280.94
527. Fatika mahi regular KLB38556 0 6279.80
528. iqra dharwadkar regular BGM54838 0 6277.48
529. sunanda pattar regular KLB28455 0 6267.65
530. Kartika Pujari regular KLB74631 0 6266.60
531. NEHA V TELEGAR regular HUB57440 0 6263.48
532. sravani ronanki regular HYD56100 0 6259.21
533. V. yamuna Ratnam regular HYD49965 0 6256.80
534. Sailapu Neelima regular HYD22463 0 6239.60
535. Akshata patil regular KLB93252 0 6231.27
536. shaik mohammad yaseen regular KLB14707 0 6226.37
537. Asiya Siddiqui regular BGM10993 0 6220.72
538. Demani Tolagi regular HUB57633 0 6220.08
539. Bushrakhanum regular SHMG91861 0 6220.00
540. TABASSUM Anasur regular HUB78603 0 6219.48
541. mariya j regular SHMG66262 0 6218.89
542. Keerthi regular HYD72203 0 6213.36
543. Nimmaka Aswani regular HYD60773 0 6212.40
544. Jabeenabanu Hanasi regular HUB97400 0 6211.80
545. Rani N regular KLB49740 0 6206.73
546. Arsheen Pathan regular BGM91303 0 6206.40
547. Vinayak regular BLR36784 0 6204.32
548. Adithya DG regular SHMG48175 0 6204.10
549. shivaganga regular KLB43688 0 6200.67
550. fouziya begum regular KLB85601 0 6200.07
551. kadambari regular BLR81959 0 6197.04
552. Mahek chonche regular BGM78790 0 6183.19
553. vishalakshi M huller regular BLR15645 0 6180.72
554. ANJANA regular KLB98319 0 6177.61
555. pedapalli Hymavathi regular HYD88408 0 6173.72
556. TAMANNA regular SHMG34245 0 6160.32
557. sheetal andhale regular HUB94995 0 6153.32
558. Nagalaxmi regular HYD40505 0 6151.80
559. ganga kamatar regular HUB52672 0 6151.40
560. Mahek Dharwad regular HUB31526 0 6137.00
561. Aishwarya regular KLB32181 0 6135.84
562. Gujjidi Yamuna regular HYD40238 0 6123.32
563. kiranmayi regular HYD89596 0 6114.00
564. Ankita Kage regular KLB18658 0 6113.12
565. Ayesha Parveen regular KLB24691 0 6110.37
566. Sneha regular NRP69732 0 6109.80
567. Sarfaraz Byali regular HUB83355 0 6107.28
568. Shubhangi regular KLB38521 0 6106.52
569. kanta swathi regular SRKM32039 0 6100.00
570. SURESH KUMAR DASARI regular NRP85417 0 6080.20
